Description
This quaint cottage combines vintage charm with modern amenities. The space and location are ideal whether you are making a quick trip to the Garden City, or unpacking your bags for a longer stay. You'll be a short drive from the Augusta National, Downtown Augusta, Augusta Regional Airport, Augusta University, and the medical district.
Two bedrooms offer queen-sized beds, and there is an additional room that has a home office setup. The home features updated appliances including a gas range, a cozy front porch, a full-size dining room, and two-full bathrooms -- all while maintaining the original charm of this 1930's cottage. Other amenities include wifi, a smart tv, and an onsite washer & dryer. You'll be a short drive away from The Augusta National Golf Course (3.7 miles), The Augusta Regional Airport (8.5 miles), Plant Vogtle (31.9 miles), and Downtown Augusta (2.4 miles).
Two bedrooms offer queen-sized beds, and there is an additional room that has a home office setup. The home features updated appliances including a gas range, a cozy front porch, a full-size dining room, and two-full bathrooms -- all while maintaining the original charm of this 1930's cottage. Other amenities include wifi, a smart tv, and an onsite washer & dryer. You'll be a short drive away from The Augusta National Golf Course (3.7 miles), The Augusta Regional Airport (8.5 miles), Plant Vogtle (31.9 miles), and Downtown Augusta (2.4 miles).
Sleeping Arrangement
Common Space
1 Twin
Calendar
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out