Description
Enjoy the peace and tranquility of a cabin in the woods with the convenience of location. This ranch style home has been updated with the modern conveniences needed for families or a couples retreat while also providing easy access to downtown shopping and dining, walking/biking trails, and the Savannah River. Make yourself Happy at Home! A portion of profits from this rental is donated to a mental health awareness non-profit.
The space
Guests can enjoy the privacy of a front porch deck, full-size kitchen and two living areas within the home.
Guest access
Guests will enjoy private access to the entire home throughout the duration of their stay.
Other things to note
Guests must ensure the driveway is not blocked; this is shared between 3 homes.
In case an early check-in is needed, the guest will have to pay an extra fee.
In case a late check-out is needed, the guest will have to pay an extra fee.
$75 fee for each pet that might be traveling to the property with the guest (2 pets max).
The space
Guests can enjoy the privacy of a front porch deck, full-size kitchen and two living areas within the home.
Guest access
Guests will enjoy private access to the entire home throughout the duration of their stay.
Other things to note
Guests must ensure the driveway is not blocked; this is shared between 3 homes.
In case an early check-in is needed, the guest will have to pay an extra fee.
In case a late check-out is needed, the guest will have to pay an extra fee.
$75 fee for each pet that might be traveling to the property with the guest (2 pets max).
Sleeping Arrangement
Master Bedroom 1
1 Queen
Bedroom 2
1 Double / Full
Calendar
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out